Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
35.71%
WIN RATIO
WIN RATIO
14.29%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
0 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 17 |
|---|
| Average Finish Position | Italian Serie A | 17.0 |
|---|---|---|
| Italian Serie B | 12.0 | |
| Average Points | Italian Serie A | 22.0 |
| Italian Serie B | 47.0 |
| Longest Serving Manager | Yiannis Yiannelis | 2 |
|---|
view this team's fixtures/results

