Team
Chievo Verona
| Founded | 1929 | |
| Nickname | The Flying Donkeys | |
| Stadium | Stadio Marc Antonio Bentegodi | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
52.38%
WIN RATIO
WIN RATIO
23.81%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
11 / 0
CARDS
CARDS
5
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 11 |
|---|
| Average Finish Position | Italian Serie A | 15.0 |
|---|---|---|
| Italian Serie B | 10.0 | |
| Average Points | Italian Serie A | 27.0 |
| Italian Serie B | 50.0 |
| Longest Serving Manager | Aiste Ouwonna | 1 |
|---|
view this team's fixtures/results

