Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
36.36%
WIN RATIO
WIN RATIO
36.36%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
18 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 2 |
|---|
| Average Finish Position | Italian Serie A | 12.0 |
|---|---|---|
| Italian Serie B | 8.0 | |
| Average Points | Italian Serie A | 35.0 |
| Italian Serie B | 57.0 |
| Longest Serving Manager | Juan Perez gomez | 2 |
|---|
view this team's fixtures/results

