Team
Brescia
| Founded | 1911 | |
| Nickname | Rondinelle | |
| Stadium | Stadio Mario Rigamonti | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
9.52%
WIN RATIO
WIN RATIO
85.71%
LOSS RATIO
LOSS RATIO
0.7
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
1 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 3 |
|---|
| Average Finish Position | Italian Serie A | 8.0 |
|---|---|---|
| Italian Serie B | 5.0 | |
| Average Points | Italian Serie A | 46.0 |
| Italian Serie B | 59.0 |
| Longest Serving Manager | Roy Ekengbuda | 4 |
|---|
view this team's fixtures/results

