Team
Inverness Caledonian Thistle
| Founded | 1994 | |
| Nickname | Caley Jags | |
| Stadium | Caledonian Stadium | |
| Sponsorship | 2 Sponsors Signed | |
38.10%
WIN RATIO
WIN RATIO
38.10%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
8 / 1
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 6 |
|---|
| Average Finish Position | Scottish Premiership | 7.0 |
|---|---|---|
| Scottish Championship | 5.0 | |
| Scottish League One | 5.0 | |
| Scottish League Two | 1.0 | |
| Average Points | Scottish Premiership | 37.0 |
| Scottish Championship | 47.0 | |
| Scottish League One | 51.0 | |
| Scottish League Two | 67.0 |
| Longest Serving Manager | Olga Smith | 6 |
|---|
view this team's fixtures/results
message this manager