Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
2 days, 22 hours and 17 minutes left until the game is next processed.
33.33%
WIN RATIO
WIN RATIO
44.44%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
14
CLEAN SHEETS
CLEAN SHEETS
32 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 9 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 6.0 | |
| Scottish League One | 4.0 | |
| Average Points | Scottish Premiership | 27.0 |
| Scottish Championship | 46.0 | |
| Scottish League One | 50.0 |
| Longest Serving Manager | Graeme Cuthill | 1 |
|---|
view this team's fixtures/results