Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
22.22%
WIN RATIO
WIN RATIO
55.56%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
12 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 9 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 6.0 | |
| Scottish League One | 4.0 | |
| Average Points | Scottish Premiership | 27.0 |
| Scottish Championship | 46.0 | |
| Scottish League One | 50.0 |
| Longest Serving Manager | Graeme Cuthill | 1 |
|---|
view this team's fixtures/results

