Team
Aston Villa
| Founded | 1874 | |
| Nickname | Villains | |
| Stadium | Villa Park | |
| Sponsorship | 1 Sponsor Signed | |
| This club is actively searching for a new manager. Interested in taking over? Submit your application. |
Current Manager
Current Manager
![]() |
Under Caretaker Management (team will be released next turn)
|
45.95%
WIN RATIO
WIN RATIO
48.65%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
40 / 4
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 9 |
|---|
| Average Finish Position | English Premiership | 13.0 |
|---|---|---|
| English Championship | 9.0 | |
| English League One | 7.0 | |
| Average Points | English Premiership | 32.0 |
| English Championship | 53.0 | |
| English League One | 55.0 |
| Longest Serving Manager | Dennice El vadim | 6 |
|---|
view this team's fixtures/results

