Team
Olympique de Marseille
| Founded | 1899 | |
| Nickname | Les Phocéens | |
| Stadium | Stade Vélodrome | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Ian Donaldson
No silverware won with this club (yet) |
message this manager
| |
75.00%
WIN RATIO
WIN RATIO
25.00%
LOSS RATIO
LOSS RATIO
2.5
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
1 / 0
CARDS
CARDS
14
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 1 |
|---|
| Average Finish Position | French Championnat | 10.0 |
|---|---|---|
| French Ligue 2 | 7.0 | |
| Average Points | French Championnat | 43.0 |
| French Ligue 2 | 60.0 |
| Longest Serving Manager | Pau Domenech | 5 |
|---|
view this team's fixtures/results
message this manager
