Team
Barcelona
| Founded | 1899 | |
| Nickname | Barça | |
| Stadium | Camp Nou | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
57.14%
WIN RATIO
WIN RATIO
42.86%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
6 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 5 |
|---|
| Average Finish Position | Spanish La Liga | 13.0 |
|---|---|---|
| Spanish Segunda División | 5.0 | |
| Average Points | Spanish La Liga | 43.0 |
| Spanish Segunda División | 72.0 |
| Longest Serving Manager | Chris Rens | 22 |
|---|
view this team's fixtures/results
