Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
28.57%
WIN RATIO
WIN RATIO
14.29%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
6 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 17 |
|---|
| Average Finish Position | German Bundesliga | 17.0 |
|---|---|---|
| German 2. Bundesliga | 11.0 | |
| Average Points | German Bundesliga | 24.0 |
| German 2. Bundesliga | 40.0 |
view this team's fixtures/results

