Team
Everton
| Founded | 1878 | |
| Nickname | The Toffees | |
| Stadium | Goodison Park | |
| Sponsorship | 2 Sponsors Signed | |
14.29%
WIN RATIO
WIN RATIO
71.43%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
11 / 1
CARDS
CARDS
5
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 2 |
|---|
| Average Finish Position | English Premiership | 11.0 |
|---|---|---|
| English Championship | 9.0 | |
| Average Points | English Premiership | 48.0 |
| English Championship | 54.0 |
| Longest Serving Manager | Pat Me | 28 |
|---|
view this team's fixtures/results
message this manager
