Team
Stoke City
| Founded | 1863 | |
| Nickname | The Potters | |
| Stadium | Bet 365 Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
25.00%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 4 |
|---|
| Average Finish Position | English Premiership | 12.0 |
|---|---|---|
| English Championship | 11.0 | |
| English League One | 6.0 | |
| English League Two | 1.0 | |
| Average Points | English Premiership | 48.0 |
| English Championship | 47.0 | |
| English League One | 59.0 | |
| English League Two | 82.0 |
| Longest Serving Manager | Osino Alufuo | 3 |
|---|
view this team's fixtures/results

