Team
Bologna
| Founded | 1909 | |
| Nickname | I Rossoblù (The Red-Blues) | |
| Stadium | Stadio Renato Dall Ara | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
26.67%
WIN RATIO
WIN RATIO
40.00%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
8 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 2 |
|---|
| Average Finish Position | Italian Serie A | 11.0 |
|---|---|---|
| Italian Serie B | 3.0 | |
| Average Points | Italian Serie A | 36.0 |
| Italian Serie B | 70.0 |
| Longest Serving Manager | Connor Murphy | 1 |
|---|
view this team's fixtures/results

