Team
Barcelona
| Founded | 1899 | |
| Nickname | Barça | |
| Stadium | Camp Nou | |
| Sponsorship | 2 Sponsors Signed | |
70.59%
WIN RATIO
WIN RATIO
11.76%
LOSS RATIO
LOSS RATIO
2.8
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
2 / 0
CARDS
CARDS
12
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 1 |
|---|
| Average Finish Position | Spanish La Liga | 5.0 |
|---|---|---|
| Spanish Segunda División | 3.0 | |
| Average Points | Spanish La Liga | 70.0 |
| Spanish Segunda División | 33.0 |
| Longest Serving Manager | Arshad Piparawala | 13 |
|---|
view this team's fixtures/results
message this manager
