Team
Athletic Club Bilbao
| Founded | 1898 | |
| Nickname | Los Leones (The Lions) | |
| Stadium | San Mamés | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
1 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 2 |
|---|
| Average Finish Position | Spanish La Liga | 14.0 |
|---|---|---|
| Spanish Segunda División | 8.0 | |
| Average Points | Spanish La Liga | 31.0 |
| Spanish Segunda División | 57.0 |
| Longest Serving Manager | Dusan Dulc | 1 |
|---|
view this team's fixtures/results

