Team
OGC Nice
| Founded | 1904 | |
| Nickname | Les Aiglons | |
| Stadium | Allianz Riviera | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
33.33%
WIN RATIO
WIN RATIO
37.04%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
14 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 1 |
|---|
| Average Finish Position | French Championnat | 10.0 |
|---|---|---|
| French Ligue 2 | 9.0 | |
| Average Points | French Championnat | 41.0 |
| French Ligue 2 | 52.0 |
| Longest Serving Manager | David Casey | 1 |
|---|
view this team's fixtures/results

