Team
Bologna
| Founded | 1909 | |
| Nickname | I Rossoblù (The Red-Blues) | |
| Stadium | Stadio Renato Dall Ara | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
18.75%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
20 / 2
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 6 |
|---|
| Average Finish Position | Italian Serie A | 12.0 |
|---|---|---|
| Italian Serie B | 9.0 | |
| Average Points | Italian Serie A | 35.0 |
| Italian Serie B | 54.0 |
| Longest Serving Manager | Opunabo Young-arney | 1 |
|---|
view this team's fixtures/results

