Team
Swansea City
| Founded | 1912 | |
| Nickname | Swans | |
| Stadium | Liberty Stadium | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Gert Van de weerd
No silverware won with this club (yet) |
message this manager
| |
44.83%
WIN RATIO
WIN RATIO
31.03%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
12 / 0
CARDS
CARDS
3
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 9 |
|---|
| Average Finish Position | English Championship | 14.0 |
|---|---|---|
| English League One | 11.0 | |
| English League Two | 9.0 | |
| Average Points | English Championship | 43.0 |
| English League One | 48.0 | |
| English League Two | 49.0 |
| Longest Serving Manager | Nick Hagi | 2 |
|---|
view this team's fixtures/results
message this manager
