Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management (team will be available in 2 turns)
|
40.00%
WIN RATIO
WIN RATIO
32.00%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
29 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 2 |
|---|
| Average Finish Position | Italian Serie A | 9.0 |
|---|---|---|
| Italian Serie B | 1.0 | |
| Average Points | Italian Serie A | 45.0 |
| Italian Serie B | 81.0 |
| Longest Serving Manager | Nick Hagi | 4 |
|---|
view this team's fixtures/results

