Team
Sparta Rotterdam
| Founded | 1888 | |
| Nickname | Kasteelheren | |
| Stadium | Het Kasteel | |
| Sponsorship | 2 Sponsors Signed | |
70.59%
WIN RATIO
WIN RATIO
26.47%
LOSS RATIO
LOSS RATIO
2.1
AVG GOALS
AVG GOALS
15
CLEAN SHEETS
CLEAN SHEETS
21 / 1
CARDS
CARDS
6
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 2 |
|---|
| Average Finish Position | Dutch Eredivisie | 5.0 |
|---|---|---|
| Dutch Eerste Divisie | 1.0 | |
| Average Points | Dutch Eredivisie | 62.0 |
| Dutch Eerste Divisie | 65.0 |
| Longest Serving Manager | Jamie parr | 8 |
|---|
view this team's fixtures/results
message this manager
