Team
Tennis Borussia Berlin
| Founded | 1902 | |
| Nickname | die Veilchen (Violets) | |
| Stadium | Mommsenstadion | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
52.00%
WIN RATIO
WIN RATIO
24.00%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
14
CLEAN SHEETS
CLEAN SHEETS
22 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 1 |
|---|
| Average Finish Position | German Bundesliga | 7.0 |
|---|---|---|
| German 2. Bundesliga | 9.0 | |
| Average Points | German Bundesliga | 53.0 |
| German 2. Bundesliga | 42.0 |
| Longest Serving Manager | Kris Neal | 7 |
|---|
view this team's fixtures/results

