Team
Murcia
| Founded | 1920 | |
| Nickname | Los Pimentoneros | |
| Stadium | La Condomina | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Nate Fairbridge
No silverware won with this club (yet) |
message this manager
| |
51.52%
WIN RATIO
WIN RATIO
36.36%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
24 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish Segunda División | 5 |
|---|
| Average Finish Position | Spanish Segunda División | 15.0 |
|---|---|---|
| Average Points | Spanish Segunda División | 39.0 |
| Longest Serving Manager | Wesley Holtman | 1 |
|---|
view this team's fixtures/results
message this manager