Team
RC Strasbourg
| Founded | 1906 | |
| Nickname | Le Racing | |
| Stadium | Stade La Meinau | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
41.38%
WIN RATIO
WIN RATIO
48.28%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
30 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 1 |
|---|
| Average Finish Position | French Championnat | 5.0 |
|---|---|---|
| French Ligue 2 | 3.0 | |
| Average Points | French Championnat | 68.0 |
| French Ligue 2 | 67.0 |
| Longest Serving Manager | shaun broadhead | 10 |
|---|
view this team's fixtures/results

