Team
OGC Nice
| Founded | 1904 | |
| Nickname | Les Aiglons | |
| Stadium | Allianz Riviera | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
4 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 3 |
|---|
| Average Finish Position | French Championnat | 11.0 |
|---|---|---|
| French Ligue 2 | 7.0 | |
| Average Points | French Championnat | 37.0 |
| French Ligue 2 | 55.0 |
| Longest Serving Manager | Tre Oye | 2 |
|---|
view this team's fixtures/results

