Team
Athletic Club Bilbao
| Founded | 1898 | |
| Nickname | Los Leones (The Lions) | |
| Stadium | San Mamés | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
54.55%
WIN RATIO
WIN RATIO
36.36%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
1 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 1 |
|---|
| Average Finish Position | Spanish La Liga | 9.0 |
|---|---|---|
| Spanish Segunda División | 4.0 | |
| Average Points | Spanish La Liga | 51.0 |
| Spanish Segunda División | 66.0 |
| Longest Serving Manager | Juan ignacio Gallastegui | 5 |
|---|
view this team's fixtures/results

