Team
Crotone
| Founded | 1923 | |
| Nickname | Rossoblu | |
| Stadium | Stadio Ezio Scida | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
0 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 11 |
|---|
| Average Finish Position | Italian Serie A | 15.0 |
|---|---|---|
| Italian Serie B | 10.0 | |
| Average Points | Italian Serie A | 28.0 |
| Italian Serie B | 47.0 |
| Longest Serving Manager | James Kay | 1 |
|---|
view this team's fixtures/results

