Team
Elgin City
| Founded | 1893 | |
| Nickname | The Black and Whites | |
| Stadium | Borough Briggs | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
18.18%
WIN RATIO
WIN RATIO
27.27%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
5 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Championship | 4 |
|---|
| Average Finish Position | Scottish Championship | 7.0 |
|---|---|---|
| Scottish League One | 5.0 | |
| Scottish League Two | 2.0 | |
| Average Points | Scottish Championship | 40.0 |
| Scottish League One | 45.0 | |
| Scottish League Two | 56.0 |
| Longest Serving Manager | Sterio Nika | 5 |
|---|
view this team's fixtures/results

