Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
81.82%
WIN RATIO
WIN RATIO
9.09%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
5 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 9 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 5.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 31.0 |
| Scottish Championship | 47.0 | |
| Scottish League One | 51.0 |
| Longest Serving Manager | Chris Skipper | 3 |
|---|
view this team's fixtures/results

