Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
37.50%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
5 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 9 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 5.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 31.0 |
| Scottish Championship | 47.0 | |
| Scottish League One | 50.0 |
| Longest Serving Manager | Chris Skipper | 3 |
|---|
view this team's fixtures/results

