Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
33.33%
WIN RATIO
WIN RATIO
66.67%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 14 |
|---|
| Average Finish Position | Italian Serie A | 16.0 |
|---|---|---|
| Italian Serie B | 10.0 | |
| Average Points | Italian Serie A | 20.0 |
| Italian Serie B | 50.0 |
| Longest Serving Manager | Rob Reed | 3 |
|---|
view this team's fixtures/results

