Player Details
Liam Adams
| Name | Liam Adams | ||
| Position | ATT (CF/LW) | ||
| Nationality | England |
||
| Age | 20 | ||
| Height | 5' 10" | ||
| Foot | Left | ||
| Team | FC St. Pauli |
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 |
| MoMs | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Yellow Cards | 0 | 0 | 0 |
| Red Cards | 0 | 0 | 0 |
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 3 | 0 | 7 |
| Goals | 1 | 0 | 1 |
| MoMs | 1 | 0 | 1 |
| Assists | 0 | 0 | 2 |
| Yellow Cards | 1 | 0 | 2 |
| Red Cards | 0 | 0 | 0 |
| Career | |
|---|---|
| Appearances | 3 |
| Goals | 1 |
| Assists | 0 |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons | |
| Value | £580,000 | |
| Wage | £1,100 per week | |
| Style |
|
|
| Match Bans | 0 | |
Stats
Stats
| Handling | |
| Tackling | |
| Marking | |
| Heading | |
| Passing | |
| Speed | |
| Shooting | |
| Reflexes | |
| Condition | |
| Form | |
| Morale | |
| Rating |
| Notes | |
| This player is currently in the reserves squad This player has played in the League Cup this season. This player has played in the Inter Cup this season. This player has not played in the last 21 league games. |
England