Player Details
 
								Saul Quiroz
							
								| Name | Saul Quiroz | ||
| Position | DEF (CB) | ||
| Nationality |  Mexico | ||
| Age | 26 | ||
| Height | 5' 10" | ||
| Foot | Right | ||
| Team | Palestino | 
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 31 | 2 | 1 | 
| Goals | 0 | 0 | 0 | 
| MoMs | 0 | 0 | 0 | 
| Assists | 0 | 0 | 0 | 
| Yellow Cards | 3 | 0 | 1 | 
| Red Cards | 0 | 0 | 0 | 
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 31 | 2 | 1 | 
| Goals | 0 | 0 | 0 | 
| MoMs | 0 | 0 | 0 | 
| Assists | 0 | 0 | 0 | 
| Yellow Cards | 3 | 0 | 1 | 
| Red Cards | 0 | 0 | 0 | 
| Career | |
|---|---|
| Appearances | 243 | 
| Goals | 5 | 
| Assists | 0 | 
Awards
Awards
None
Notes
Notes
| Contract | 3 more seasons | |
| Value | £1,400,000 | |
| Wage | £2,000 per week | |
| Style |   | |
| Match Bans | 0 | |
Stats
Stats
| Handling | |
| Tackling | |
| Marking | |
| Heading | |
| Passing | |
| Speed | |
| Shooting | |
| Reflexes | |
| Condition | |
| Form | |
| Morale | |
| Rating | 
| Notes | |
| none |