Player Details

António Rios
Name | António Rios | ||
Position | GK | ||
Nationality | ![]() |
||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Chelsea |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 1 | 1 |
Clean Sheets | 6 | 1 | 1 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 1 | 1 |
Clean Sheets | 6 | 1 | 1 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 23 |
Clean Sheets | 9 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | 5 more seasons | |
Value | £7,000,000 | |
Wage | £18,750 per week | |
Style |
![]() |
|
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
none |