Player Details
Garry Davidson
Name | Garry Davidson | ||
Position | ATT (F) | ||
Nationality | Scotland | ||
Age | 27 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Dundee |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 3 more seasons | |
Value | £2,600,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 35 |
Marking | 60 |
Heading | 39 |
Passing | 31 |
Speed | 26 |
Shooting | 71 |
Reflexes | 60 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 9 league games. |