Player Details
Saidu A. Adeshina
							
								| Name | Saidu A. Adeshina | ||
| Position | ATT | ||
| Nationality |   Nigeria | 		
                        ||
| Age | 28 | ||
| Height | 6' 0" | ||
| Foot | Right | ||
| Team | Blackburn Rovers | 
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 17 | 3 | 0 | 
| Goals | 9 | 2 | 0 | 
| MoMs | 1 | 1 | 0 | 
| Assists | 8 | 1 | 0 | 
| Yellow Cards | 0 | 0 | 0 | 
| Red Cards | 0 | 0 | 0 | 
| Lg | Cup | Other | |
|---|---|---|---|
| Appearances | 17 | 3 | 0 | 
| Goals | 9 | 2 | 0 | 
| MoMs | 1 | 1 | 0 | 
| Assists | 8 | 1 | 0 | 
| Yellow Cards | 0 | 0 | 0 | 
| Red Cards | 0 | 0 | 0 | 
| Career | |
|---|---|
| Appearances | 53 | 
| Goals | 28 | 
| Assists | 21 | 
Awards
Awards
None
Notes
Notes
| Contract | final season | |
| Value | £2,700,000 | |
| Wage | £6,000 per week | |
| Style | 
                                 
                                 | 		
                            |
| Match Bans | 0 | |
Stats
Stats
| Handling | |
| Tackling | |
| Marking | |
| Heading | |
| Passing | |
| Speed | |
| Shooting | |
| Reflexes | |
| Condition | |
| Form | |
| Morale | |
| Rating | 
| Notes | |
| This player's contract ends this season. He has decided against renewing with his current club. This player has not played in the last 3 league games.  | 
 Nigeria