Player Details
Artur Quaresma
Name | Artur Quaresma | ||
Position | ATT (LW) | ||
Nationality | Portugal | ||
Age | 20 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Varzim |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 0 | 0 | 0 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 74 |
Goals | 24 |
Assists | 15 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,500,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 18 |
Tackling | 30 |
Marking | 19 |
Heading | 72 |
Passing | 23 |
Speed | 33 |
Shooting | 40 |
Reflexes | 56 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player's contract ends this season. This player has not played in the last 51 league games. |