Player Details
Marc Høgh
Name | Marc Høgh | ||
Position | ATT | ||
Nationality | ![]() |
||
Age | 27 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Leeds United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 6 | 0 | 0 |
Goals | 3 | 0 | 0 |
MoMs | 2 | 0 | 0 |
Assists | 3 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 14 | 1 | 4 |
Goals | 6 | 0 | 1 |
MoMs | 3 | 0 | 0 |
Assists | 3 | 0 | 1 |
Yellow Cards | 0 | 0 | 1 |
Red Cards | 1 | 0 | 0 |
Career | |
---|---|
Appearances | 99 |
Goals | 61 |
Assists | 24 |
Awards
Awards
None
Notes
Notes
Contract | 5 more seasons | |
Value | £4,300,000 | |
Wage | £12,375 per week | |
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player has played in the League Cup this season. This player is currently on loan for another 9 weeks. |