Player Details
Niccolo Standing
Name | Niccolo Standing | ||
Position | GK | ||
Nationality | England | ||
Age | 23 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Bolton Wanderers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £570,000 | |
Wage | £700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 9 |
Marking | 22 |
Heading | 12 |
Passing | 19 |
Speed | 31 |
Shooting | 12 |
Reflexes | 50 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 38 |
Notes | |
This player has not played in the last 162 league games. |