Player Details
Benito Ponzo
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 303 |
Goals | 7 |
Assists | 48 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,600,000 | |
Wage | £5,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 33 |
Marking | 51 |
Heading | 39 |
Passing | 82 |
Speed | 37 |
Shooting | 34 |
Reflexes | 37 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
none |